As a fervent follower of our blog, you must have realized parity and gender equality are very important matters to us. Once in a while, we make an update on how many women are head of State or Government in the 27 member States of the European Union. As of the end of April 2022, you can below the current situation.
It is important to highlight that we took into account the political figure who has effective power and leads everyday business.

Only 4 out of the 27 countries are lead by a woman. To say it is very little is an understatement. As usual, Scandinavian countries are those lead by a woman. Other States are governed by a man, and some of them have been for more than 10 years.
Although parity is absolutely not an obligation between the 27 member States, it is interesting to see where the neighbours stand and how they function nationally as well as culturally. Some countries are still not ready to be lead by a female figure.
Below, the names of the EU heads of State and Government :
Country | Head of State or Government | Take of Office |
Germany | Olaf Scholz (Federal Chancellor) | 2021 |
Austria | Karl Nehammer (Federal Chancellor) | 2021 |
Belgium | Alexander De Croo (Prime Minister) | 2020 |
Bulgaria | Kiril Petkov (Prime Minister) | 2021 |
Cyprus | Nikos Anastasiadis (President of the Republic) | 2013 |
Croatia | Andrej Plenkovic (Prime Minister) | 2016 |
Denmark | Mette Frederiksen (Prime Minister) | 2019 |
Spain | Pedro Sanchez (President of the Government) | 2018 |
Estonia | Kaja Kallas (Prime Minister) | 2021 |
Finland | Sanna Marin (Prime Minister) | 2019 |
France | Emmanuel Macron (President of the Republic) | 2017 |
Greece | Kyrios Mitsotakis (Prime Minister) | 2019 |
Hungary | Viktor Orban (Prime Minister) | 2010 |
Irland | Micheal Martin (Prime minister) | 2020 |
Italia | Mario Draghi (President of the Council of Ministers) | 2021 |
Latvia | Arturs Krišjānis Kariņš (Prime minister) | 2019 |
Lithuania | Gitanas Nauseda (President of the Republic) | 2019 |
Luxembourg | Xavier Bettel (Prime Minister) | 2013 |
Malta | Robert Abela (Prime Minister) | 2020 |
Netherlands | Marke Rutte (Prime Minister) | 2010 |
Poland | Mateusz Morawiecki (President of the Council of Ministers) | 2017 |
Portugal | Antonia Costa | 2015 |
Czech Republic | Petr Fiala (President of the Governement) | 2021 |
Romania | Klaus Iohannis (President) | 2014 |
Slovakia | Eduard Heger (President of the Government) | 2021 |
Slovenia | Janez Jansa (President of the Government) | 2020 |
Sweden | Magdalena Andersson (Prime Minister) | 2021 |
The EU works for gender equality, but the work starts within its own leadership. Let’s meet at the end of the year to see if the numbers have evolved!
Wassila ZOUAG